Key Information

Exam and assessment results

We are incredibly proud of our assessment results, both at the end of Key Stage 1 and the end of Key Stage 2. Our results can be found below. Please note: The results displayed for 2019-20 are predictions: statutory assessments did not take place due to Covid-19 school closures.

KS1 and KS2 predictions 2019-20

Loading...

EYFS

HPS LA National
GLD 75.6 71.2 71.7

Phonics

HPS LA National
Pass Y1 97.7 81.7 81.9

Key Stage 1

HPS LA National
Reading EXS + 86.5 74.3 75.1
Reading GDS 38.5 25.5 25.1
Writing EXS + 80.8 70.4 69.3
Writing GDS 28.8 15.4 14.8
Maths EXS + 90.4 75.6 75.7
Maths GDS 38.5 23.2 21.8
RWM EXS + 76.9 65.0 65.0
RWM GDS 26.9 11.6 11.2

Key Stage 2

HPS LA National
Reading EXS + 84.4 71.9 73.1
Reading GDS 37.8 24.3 26.9
Writing EXS + 93.3 80.3 78.6
Writing GDS 37.8 20.9 20.5
Maths EXS + 93.3 80.7 78.6
Maths GDS 24.4 25.6 26.6
SPaG EXS + 93.3 77.6 78.0
SPaG GDS 55.6 33.8 35.7
RWM EXS + 84.4 65.0 65.0
RWM GDS 15.6 9.0 10.5
Reading Writing Maths
Progress -0.17 1.24 -0.97
Average Score 106.9 N/A 106.4